CFAY Road & Parking Closures
All closures are estimated.
Last updated: June 9, 2025
🟢 Ikego Heights
| Location | Dates | Type | Impact |
|---|---|---|---|
| CDC Parking Lot | Through September 2026 | Partial | 19 parking stalls closed for child development center construction |
| Yasakayato Street | Through December 2025 | Partial (Phased) | Phased work with flagmen; pedestrian and 2-way traffic maintained |
| Shisagi Street | Through August 2025 | One-Way Alt | Daytime traffic control for Teen/CYP Center excavation |
🔵 Main Base
| Location | Dates | Type | Impact |
|---|---|---|---|
| Carney Gate | Through November 2025 | Partial (Night) | Some inbound/outbound lanes closed 8 PM – 5 AM daily unless otherwise announced |
| C Street | Through September 2025 | Full | Yoko-Pon and vehicles rerouted via Leahy; Yoko-Pon stops are NOT affected; pedestrian routes remain open |
| Truman Bay | Through December 2027 | Full | Contractor laydown/staging at several parking areas |
| Howard Street | Until August 6, 2025 | Partial | Steam pipe replacement, 5 spaces closed behind James D. Kelly Fleet Recreation Center, one lane merges |
| In front of ATG | Through December 2027 | Full | Lot behind Bldg 1997 closed for NSST construction. |
| G Street / Vandegrift Lane | Through December 2025 | Full | Utility & housing construction; follow posted detours |
| Gridley Tunnel | Through July 2028 | Full | Closed to vehicles; Reopens to pedestrians in August 2025 |
| Vacant Lot between Post Office and NMCRS Thrift Shop | Through December 2030 | Full | Permanent laydown area for construction. |
| Vandegrift Lane | Through December 2025 | Full | Closed for new UH construction. Closure may extend due to NEX Parking Garage construction. |
Need to report an unlisted impact? Contact CFAY Public Affairs.